SEL Series Blow-fed Screwdrivers
The screwdriving units in the SEL Series are attractive thanks to their robust nature, cost-effectiveness, and their short design due to the sliding carrier layout. They may be used universally and in any driving position: at manual workstations, transfer systems, rotary table system, positioning axes, and robots. For consistent quality, all driving parameters and the driving results (OK/NOK) may be queried and documented. Especially in the high torque range up to 100 Nm, the SEL is the screwdriving system of choice. The simple yet reliable design contributes to the system’s easy servicing. The downtime is reduced to near zero. This provides an exceptional high level of availability. For driving positions that are hard to reach, the screwdriving unit is available with a vacuum module.
Technical Data
SEL 21 | SEL 101 | SRL 21 | SRL 101 | SRV 21 | SRV 101 | |
Screw head ø max | 5 – 17mm* | 5 – 20mm* | 5 – 17mm* | 5 – 20mm* | 5 – 17mm* | 5 – 20mm* |
Screw size | M2 – M8* | M3 – M12* | M2 – M8* | M3 – M12* | M2 – M8* | M3 – M12* |
Torque (Nm) | 0.2 – 20 Nm | 5 – 100 Nm | 0.2 – 20 Nm | 5 – 100 Nm | 0.2 – 20 Nm | 5 – 100 Nm |
Rotational speed (depending on drive) | 50 – 2,500 rpm | 50 – 2,500 rpm | 50 – 2,500 rpm | 50 – 2,500 rpm | 50 – 2,500 rpm | 50 – 2,500 rpm |
Feed stroke | 80mm* | 50mm, 75mm, 100mm* | – | – | Overstroke up to approx. 120mm | Overstroke up to approx. 120mm |
Vacuum module | – | – | – | – | Yes | Yes |
Suitable for robot adaptation | Yes | Yes | Yes | Yes | Yes | Yes |
Contact pressure | 40 – 180 N | 60 – 330 N | 40 – 180 N | 60 – 330 N | 40 – 180 N | 60 – 330 N |
A (mm) | from 600mm** | from 850mm** | from 600mm** | from 850mm** | from 600mm** | from 850mm** |
B (mm) | 52mm | 80mm | 52mm | 80mm | 52mm | 80mm |
C (mm) | 120mm | 155mm | 90mm | 110mm | 90mm | 110mm |
*Standard, other values possible. **The length of the unit varies depending on drive, work piece and screw dimension.
