High-Performance Automatic Nut Runners with Feeder
The high-performance SEM Series Automatic Nut Runners enjoy intelligent functions that provide you with clear-cut benefits: the entire driving unit does not move due to the integrated stroke movements, just the screwdriver tool moves up and down. This preserves the drive and sensors.
Technical Data
| SMZ 32 | SEM-V 1601 | SEM-V 2001 | SEM-V 2501 | SEM-V 3201 | |
| Nut size (max.) | M8* | M4 | M6 | M8 | M12 | 
| Torque (Nm) | 1.0 – 4.5 | 0.03 – 1.6 | 0.2 – 4.5 | 0.5 – 12 | 1.0 – 45 | 
| Vacuum version | no | yes | yes | yes | yes | 
| Controlled centering needle | 50 | approx. 40-60 | approx. 60 | approx. 80 | approx. 100 | 
| Overstroke (mm) | no | no | no | no | yes | 
*Standard, other values possible.


