Blow-Fed Blind Rivet Nut Tool System
The setting system with force-displacement measurement for the automatic installation of Blind Rivet Nuts and Blind Rivet Bolts prove their versatility, performance level and short cycle time of 5 seconds. The compact design with a closed housing to protect against dust and the quick tool change underline our commitment to economic feasibility. The automated process for setting Blind Rivet Nuts is monitored 100%. The system can be used in a stationary setting, in transfer systems, rotary table systems, or robot systems. The Blind Rivet Nuts are singulated in a feed system as bulk materials and automatically feed into the correct position via a flexible feed hose in relation to the setting unit.
Technical Data
| Models |
||
| BMS 6252 | BMS 6600 | |
| Size | M5-M10* | M5-M14* |
| Feed Stroke | 125mm | 125mm |
| Drawing Force | 25 kN | 60 kN |
| Weight | 31.5 kg | Approx. 65 kg |
*Standard other sizes possible.
Modules
| Models |
||
| BMS 6252 | BMS 6600 | |
| Length (A) | 860 mm | 1185 mm |
| Distance of drawing tool to lower edge installation plate (B) | approx. 50 mm | approx. 45 mm |
| Total feed stroke (C) | approx. 125 mm | approx. 125 mm |
| Setting axle protection (D) | 180 mm | 180 mm |
| Distance of drawing tool installation plate (E) | 53.5 mm | 70 mm |
| Installation plate width (F) | 180 mm | 215 mm |
| Minimum distance for twin-spindle implementation | 70 mm | 105 mm |








